Chest
Measure around the fullest part of your chest, keeping the tape level under your arms.
Use this guide to find your best fit. If you are between sizes, we recommend choosing one size up.
| Size | Chest (cm) | Waist (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|---|
| XS | 84-88 | 72-76 | 66 | 40 |
| S | 88-92 | 76-80 | 68 | 42 |
| M | 92-98 | 80-86 | 70 | 44 |
| L | 98-104 | 86-92 | 72 | 46 |
| XL | 104-110 | 92-98 | 74 | 48 |
| XXL | 110-118 | 98-106 | 76 | 50 |
| Size | Chest (cm) | Waist (cm) | Length (cm) | Shoulder (cm) |
|---|---|---|---|---|
| S | 90-96 | 78-84 | 67 | 44 |
| M | 96-102 | 84-90 | 69 | 46 |
| L | 102-108 | 90-96 | 71 | 48 |
| XL | 108-114 | 96-102 | 73 | 50 |
| XXL | 114-122 | 102-110 | 75 | 52 |
| Size | Head Circumference (cm) | Crown Height (cm) | Brim (cm) | Note |
|---|---|---|---|---|
| S-M | 54-57 | 11 | 7 | Adjustable |
| L-XL | 57-60 | 12 | 7 | Adjustable |
* Measurements are in centimeters and represent body dimensions, not garment dimensions. Minor differences may occur by product.
Measure around the fullest part of your chest, keeping the tape level under your arms.
Measure around the narrowest part of your waist after exhaling naturally.
Measure from the top shoulder point downward in a straight line.
Measure from one shoulder edge to the other across your upper back.
Still not sure which size is right for you?
Ask our style advisor