Chest
Measure around the fullest part of your chest, keeping the tape level under your arms.
Use this guide to find your best fit. If you are between sizes, we recommend choosing one size up.
| Size | Chest Width (in / cm) | Body Length (in / cm) | Sleeve Length (in / cm) | Fit Type |
|---|---|---|---|---|
| S | 18" / 46 cm | 28" / 71 cm | 8.2" / 21 cm | Regular / Unisex |
| M | 20" / 51 cm | 29" / 74 cm | 8.6" / 22 cm | Regular / Unisex |
| L | 22" / 56 cm | 30" / 76 cm | 9.1" / 23 cm | Regular / Unisex |
| XL | 24" / 61 cm | 31" / 79 cm | 9.5" / 24 cm | Regular / Unisex |
| 2XL | 26" / 66 cm | 32" / 81 cm | 10.0" / 25 cm | Regular / Unisex |
| Size | Head Circumference | Crown Height | Bill / Brim Length | Closure |
|---|---|---|---|---|
| One Size | 21.5" - 24.0" / 55 - 61 cm | 4.3" / 11 cm | 2.8" / 7 cm | Adjustable metal buckle strap |
| Size | Bag Height | Bag Width | Handle Length | Capacity |
|---|---|---|---|---|
| One Size | 16.0" / 40.6 cm | 15.0" / 38.1 cm | 21.0" / 53.3 cm | 100% Heavy Organic Cotton Canvas |
| Capacity | Height | Diameter | Material | Care |
|---|---|---|---|---|
| 11 oz | 3.8" / 9.6 cm | 3.2" / 8.2 cm | Premium Ceramic | Dishwasher & Microwave Safe |
| 15 oz | 4.7" / 12.0 cm | 3.4" / 8.6 cm | Premium Ceramic | Dishwasher & Microwave Safe |
* All measurements are standard US sizing. For apparel, measurements indicate flat-laid garment dimensions.
Measure around the fullest part of your chest, keeping the tape level under your arms.
Measure around the narrowest part of your waist after exhaling naturally.
Measure from the top shoulder point downward in a straight line.
Measure from one shoulder edge to the other across your upper back.
Still not sure which size is right for you?
Ask our style advisor